Top 50 Profile Creation Sites List 2015

Google is continuously changing its algorithm and rejecting backlink technique. Long long ago when we do direction submissions which provide free dofollow and quality backlink without any paid effort but now it is very hard task to get quality backlink with very little effort. It’s time to content marketing on good domain authority websites. We have content but there are no any website that can provide dofollow backlinks. So what to do now?

Don’t worry! Here is the solution. We are providing here top quality, high page rank, good domain authority websites where you can create your company or personal profile with related content. Keep update them to get better response.

Profile Creation Sites 2020


Top 50 Profile Creation Sites List 2020

# Page URL Page Rank Alexa Rank
1 http://www.pinterest.com 9 31
2 http://www.ohloh.net 7 3028911
3 http://www.change.org 7 942
4 http://vimeo.com 9 135
5 http://twitter.com 10 8
6 http://plus.google.com 9 1
7 http://hunch.com 7 3501739
8 http://getsatisfaction.com 7 10702
9 http://en.gravatar.com 7 2061
10 http://delicious.com 7 1570
11 http://zooppa.com 8 89854
12 http://yigg.de 8 160153
13 http://www.zoomgroups.com 5 186902
14 http://www.zimbio.com 6 1444
15 http://www.wishpot.com 5 50879
16 http://www.webjam.com 0 153566
17 http://www.theverge.com 7 379
18 http://www.stumbleupon.com 8 263
19 http://www.plinky.com 7 171376
20 http://www.phoneforums.org 2 209237
21 http://www.naymz.com 5 34878
22 http://www.formspring.me 6 646273
23 http://www.fanpop.com 0 1831
24 http://www.culinate.com 6 100869
25 http://www.colourlovers.com 6 6356
26 http://www.caclubindia.com 4 9444
27 http://www.bookcrossing.com 7 31040
28 http://www.artbreak.com 4 174368
29 http://www.alexa.com 7 2101
30 http://skirt.com 5 362694
31 http://newsvine.com 7 4399
32 http://profile.cheezburger.com 6 1420
33 http://pagalguy.com 0 11523
34 http://my.opera.com 8 3121
35 http://mubi.com 5 25601
36 http://lifestream.fm 4 2041544
37 http://knowem.com 5 15883
38 http://kde-look.org 6 174156
39 http://issuu.com 9 519
40 http://intensedebate.com 7 12265
41 http://inspiration.entrepreneur.com 6 705
42 http://academia.edu 8 833
43 http://in.linkedin.com 8 14
44 http://in.enrollbusiness.com 8 18525
45 http://forum.xda-developers.com 5 375
46 http://connect.al.com 5 3603
47 http://beta.threadless.com 6 9896
48 http://aolanswers.com 6 23585
49 http://androidforums.com 6 3763
50 http://about.me 7 1639

Leave a Reply

Your email address will not be published. Required fields are marked *