Tag Archives: www.cricket world cup 2015
Cricket World Cup 2015 Schedule
Cricket World Cup 2020
11th ICC Cricket World Cup jointly hosted by New Zealand and Australia in February 2020. The tournament will start on Feb 14, 2020 and the last match of the tournament will be held on Mar 29, 2020. Total 49 matches will be played in this tournament. India was the last winner of the tournament in 2011. Here is the ICC cricket world cup schedule 2020 with date, venue and complete match detail.
Cricket World Cup 2020 Schedule
Date | Match | Details | Venue |
14-Feb-15 | 1st ODI | Pool A : Sri Lanka vs New Zealand | Christchurch |
14-Feb-15 | 2nd ODI | Pool A : England vs Australia | Melbourne |
15-Feb-15 | 3rd ODI | Pool B : South Africa vs Zimbabwe | Hamilton |
15-Feb-15 | 4th ODI | Pool B : India vs Pakistan | Adelaide |
16-Feb-15 | 5th ODI | Pool B : West Indies vs Ireland | Nelson |
17-Feb-15 | 6th ODI | Pool A : New Zealand vs Scotland | Dunedin |
18-Feb-15 | 7th ODI | Pool A : Bangladesh vs Afghanistan | Canberra |
19-Feb-15 | 8th ODI | Pool B : Zimbabwe vs United Arab Emirates | Nelson |
20-Feb-15 | 9th ODI | Pool A : England vs New Zealand | Wellington |
21-Feb-15 | 10th ODI | Pool B : Pakistan vs West Indies | Christchurch |
21-Feb-15 | 11th ODI | Pool A : Australia vs Bangladesh | Brisbane |
22-Feb-15 | 12th ODI | Pool A : Sri Lanka vs Afghanistan | Dunedin |
22-Feb-15 | 13th ODI | Pool B : South Africa vs India | Melbourne |
23-Feb-15 | 14th ODI | Pool A : England vs Scotland | Christchurch |
24-Feb-15 | 15th ODI | Pool B : West Indies vs Zimbabwe | Canberra |
25-Feb-15 | 16th ODI | Pool B : Ireland vs United Arab Emirates | Brisbane |
26-Feb-15 | 17th ODI | Pool A : Afghanistan vs Scotland | Dunedin |
26-Feb-15 | 18th ODI | Pool A : Sri Lanka vs Bangladesh | Melbourne |
27-Feb-15 | 19th ODI | Pool B : South Africa vs West Indies | Sydney |
28-Feb-15 | 20th ODI | Pool A : Australia vs New Zealand | Auckland |
28-Feb-15 | 21st ODI | Pool B : India vs United Arab Emirates | Perth |
1-Mar-15 | 22nd ODI | Pool A : England vs Sri Lanka | Wellington |
1-Mar-15 | 23rd ODI | Pool B : Pakistan vs Zimbabwe | Brisbane |
3-Mar-15 | 24th ODI | Pool B : South Africa vs Ireland | Canberra |
4-Mar-15 | 25th ODI | Pool B : Pakistan vs United Arab Emirates | Napier |
4-Mar-15 | 26th ODI | Pool A : Australia vs Afghanistan | Perth |
5-Mar-15 | 27th ODI | Pool A : Bangladesh vs Scotland | Nelson |
6-Mar-15 | 28th ODI | Pool B : India vs West Indies | Perth |
7-Mar-15 | 29th ODI | Pool B : South Africa vs Pakistan | Auckland |
7-Mar-15 | 30th ODI | Pool B : Zimbabwe vs Ireland | Hobart |
8-Mar-15 | 31st ODI | Pool A : New Zealand vs Afghanistan | Napier |
8-Mar-15 | 32nd ODI | Pool A : Australia vs Sri Lanka | Sydney |
9-Mar-15 | 33rd ODI | Pool A : England vs Bangladesh | Adelaide |
10-Mar-15 | 34th ODI | Pool B : India vs Ireland | Hamilton |
11-Mar-15 | 35th ODI | Pool A : Sri Lanka vs Scotland | Hobart |
12-Mar-15 | 36th ODI | Pool B : South Africa vs United Arab Emirates | Wellington |
13-Mar-15 | 37th ODI | Pool A : Bangladesh vs New Zealand | Hamilton |
13-Mar-15 | 38th ODI | Pool A : England vs Afghanistan | Sydney |
14-Mar-15 | 39th ODI | Pool B : India vs Zimbabwe | Auckland |
14-Mar-15 | 40th ODI | Pool A : Australia vs Scotland | Hobart |
15-Mar-15 | 41st ODI | Pool B : West Indies vs United Arab Emirates | Napier |
15-Mar-15 | 42nd ODI | Pool B : Pakistan vs Ireland | Adelaide |
18-Mar-15 | 1st Quarter Final ODI | TBC vs TBC | Sydney |
19-Mar-15 | 2nd Quarter Final ODI | TBC vs TBC | Melbourne |
20-Mar-15 | 3rd Quarter Final ODI | TBC vs TBC | Adelaide |
21-Mar-15 | 4th Quarter Final ODI | TBC vs TBC | Wellington |
24-Mar-15 | 1st Semi Final ODI | TBC vs TBC | Auckland |
26-Mar-15 | 2nd Semi Final ODI | TBC vs TBC | Sydney |
29-Mar-15 | Final ODI | TBC vs TBC | Melbourne |
Watch Live Cricket Score Here