Player Retention List of Pepsi IPL 2014
24 players have been retained by their respective franchises in Pepsi IPL 2020.
Recommended Post : IPL 2020 teams and players list
Player Retention List of Pepsi IPL 2020
Players Name | Country | IPL Teams |
Ravichandran Ashwin | India | Chennai Super Kings |
Dwayne Bravo | West Indies | Chennai Super Kings |
MS Dhoni | India | Chennai Super Kings |
Ravindra Jadeja | India | Chennai Super Kings |
Suresh Raina | India | Chennai Super Kings |
David Miller | South Africa | Kings XI Punjab |
Manan Vohra | India (uncapped) | Kings XI Punjab |
Gautam Gambhir | India | Kolkata Knight Riders |
Sunil Narine | West Indies | Kolkata Knight Riders |
Lasith Malinga | Sri Lanka | Mumbai Indians |
Kieron Pollard | West Indies | Mumbai Indians |
Ambati Rayudu | India | Mumbai Indians |
Rohit Sharma | India | Mumbai Indians |
Harbhajan Singh | India | Mumbai Indians |
Stuart Binny | India (uncapped) | Rajasthan Royals |
James Faulkner | Australia | Rajasthan Royals |
Ajinkya Rahane | India | Rajasthan Royals |
Sanju Samson | India (uncapped) | Rajasthan Royals |
Shane Watson | Australia | Rajasthan Royals |
AB De Villiers | South Africa | Royal Challengers Bangalore |
Chris Gayle | West Indies | Royal Challengers Bangalore |
Virat Kohli | India | Royal Challengers Bangalore |
Shikhar Dhawan | India | Sunrisers Hyderabad |
Dale Steyn | South Africa | Sunrisers Hyderabad |
Leave a Reply