Miss Universe Titleholders in the World
There are two most famous beauty title for the women around the world. First is Miss Universe and second is Miss World. Every women want to win these title but it is not easy to win it. Indian has won the both title twice in the same year. First time in 1994 when Aishwarya Rai was become Miss World and Sushmita Sen was become Miss Universe and second time in 2000 when Priyanka Chopra was become Miss World and Lara Dutta won Miss Universe title.
There is a list of Miss Universe titleholders with winner countries, winning years and winner candidates heights:
S.No. | Winner | Height | Year | Country |
1 | Gabriela Isler | 5’11” | 2020 | Venezuela |
2 | Olivia Culpo | 5’5″ | 2012 | USA |
3 | Leila Lopes | 5’10” | 2011 | Angola |
4 | Ximena Navarrete | 5’9″ | 2010 | Mexico |
5 | Stefanía Fernández | 5’10” | 2009 | Venezuela |
6 | Dayana Mendoza | 5’10” | 2008 | Venezuela |
7 | Riyo Mori | 5’9″ | 2007 | Japan |
8 | Zuleyka Rivera | 5’9″ | 2006 | Puerto Rico |
9 | Natalie Glebova | 5’11” | 2005 | Canada |
10 | Jennifer Hawkins | 5’11” | 2004 | Australia |
11 | Amelia Vega | 6’1″ | 2003 | Dominican Republic |
12 | Justine Pasek | 5’7″ | 2002 | Panama |
13 | Oxana Fedorova | 5’10” | 2002 | Russia |
14 | Denise Quiñones | 5’10” | 2001 | Puerto Rico |
15 | Lara Dutta | 5’8″ | 2000 | India |
16 | Mpule Kwelagobe | 5’11” | 1999 | Botswana |
17 | Wendy Fitzwilliam | 6’0″ | 1998 | Trinidad and Tobago |
18 | Brook Mahealani Lee | 5’7″ | 1997 | USA |
19 | Alicia Machado | 5’8″ | 1996 | Venezuela |
20 | Chelsi Smith | 5’8″ | 1995 | USA |
21 | Sushmita Sen | 5’9″ | 1994 | India |
22 | Dayanara Torres | 5’7″ | 1993 | Puerto Rico |
23 | Michelle McLean | 6’0″ | 1992 | Namibia |
24 | Lupita Jones | 5’8″ | 1991 | Mexico |
25 | Mona Grudt | 5’6″ | 1990 | Norway |
26 | Angela Visser | 5’9″ | 1989 | Netherlands |
27 | Porntip Nakhirunkanok | 5’8″ | 1988 | Thailand |
28 | Cecilia Bolocco | 5’8″ | 1987 | Chile |
29 | Bárbara Palacios Teyde | 5’8″ | 1986 | Venezuela |
30 | Deborah Carthy Deu | 5’8″ | 1985 | Puerto Rico |
31 | Yvonne Ryding | 5’7″ | 1984 | Sweden |
32 | Lorraine Downes | 5’8½” | 1983 | New Zealand |
33 | Karen Dianne Baldwin | 5’11” | 1982 | Canada |
34 | Irene Sáez | 5’10” | 1981 | Venezuela |
35 | Shawn Weatherly | 5’8″ | 1980 | USA |
36 | Maritza Sayalero | 5’8″ | 1979 | Venezuela |
37 | Margaret Gardiner | 6’0 | 1978 | South Africa |
38 | Janelle Commissiong | 5’5″ | 1977 | Trinidad and Tobago |
39 | Rina Messinger | 5’7½” | 1976 | Israel |
40 | Anne Marie Pohtamo | 5’11” | 1975 | Finland |
41 | Amparo Muñoz | 5’8″ | 1974 | Spain |
42 | Margarita Moran | 5’6″ | 1973 | Philippines |
43 | Kerry Anne Wells | 5’11” | 1972 | Australia |
44 | Georgina Rizk | 5’7″ | 1971 | Lebanon |
45 | Marisol Malaret | 5’8″ | 1970 | Puerto Rico |
46 | Gloria Diaz | 5’5″ | 1969 | Philippines |
47 | Martha Vasconcellos | 5’8″ | 1968 | Brazil |
48 | Sylvia Hitchcock | 5’7″ | 1967 | USA |
49 | Margareta Arvidsson | 5’8″ | 1966 | Sweden |
50 | Apasra Hongsakula | 5’4″ | 1965 | Thailand |
51 | Corinna Tsopei | 5’8″ | 1964 | Greece |
52 | Ieda Maria Vargas | 5’6″ | 1963 | Brazil |
53 | Norma Beatriz Nolan | 5’5″ | 1962 | Argentina |
54 | Marlene Schmidt | 5’8″ | 1961 | Germany |
55 | Linda Bement | 5’6″ | 1960 | USA |
56 | Akiko Kojima | 5’6″ | 1959 | Japan |
57 | Luz Marina Zuluaga | 5’4″ | 1958 | Colombia |
58 | Gladys Zender | 5’7″ | 1957 | Peru |
59 | Carol Morris | 5’7″ | 1956 | USA |
60 | Hillevi Rombin | 5’7″ | 1955 | Sweden |
61 | Miriam Stevenson | 5’6″ | 1954 | USA |
62 | Christiane Martel | 5’6″ | 1953 | France |
63 | Armi Kuusela | 5’5″ | 1952 | Finland |
Leave a Reply