Happy Teachers Day 2017
Students celebrate Teacher’s day to appreciates and honor of the teachers for their contribution in society by the teaching field. Many countries enjoy this celebration in another day but we celebrate this event on 5 September remembering of second President of India Dr. Sarvepalli Radhakrishnan who was born on 5 September 1888.
On this day teachers provide responsibility of teaching to class monitor or senior student who teach in his/her favorite teacher’ style that show appreciation for the teachers. Some schools organize games for their teachers and students and also give prizes to winners. This type of celebrations improves students and teachers relationship.
So, Happy Teachers Day to all!
Here we are sharing a list of all countries where teacher’s day is celebrated with date.
List of Countiries and When Teachers’s Day Celebrates | |
Country | Date of Teachers’ Day |
Afghanistan | October |
Albania | 7-Mar |
Algeria | 28-Feb |
Argentina | 11-Sep |
Armenia | 5-Oct |
Australia | Last Friday in October |
Azerbaijan | 5-Oct |
Bangladesh | 5-Oct |
Belarus | 14-Aug |
Brunei | 23-Sep |
Bhutan | 2-May |
Bolivia | 6-Jun |
Brazil | 15-Oct |
Bulgaria | 5-Oct |
Cameroon | 5-Oct |
Canada | 5-Oct |
Chile | 16-Oct |
China | 10-Sep |
Colombia | 15-May |
Costa Rica | 22-Nov |
Cuba | 22-Dec |
Czech Republic | 28-Mar |
Dominican Republic | 30-Jun |
Ecuador | 13-Apr |
Egypt | 28-Feb |
El Salvador | 22-Jun |
Estonia | 5-Oct |
Germany | 5-Oct |
Greece | 30-Jan |
Guatemala | 25-Jun |
Honduras | 17-Sep |
Hong Kong | 10-Sep |
Hungary | First Sunday of June |
India | 5-Sep |
Indonesia | 25-Nov |
Iran | 2-May |
Israel | 23 Kislev |
Iraq | 1-Oct |
Jamaica | 6-May |
Jordan | 28-Feb |
Kosovo | 7-Mar |
Laos | 7-Oct |
Latvia | The first Sunday of October |
Lebanon | 9-Mar |
Libya | 28-Feb |
Lithuania | 5-Oct |
Macedonia | 5-Oct |
Malaysia | 16-May |
Maldives | 5-Oct |
Mauritius | 5-Oct |
Mexico | 15-May |
Republic of Moldova | 5-Oct |
Mongolia | First weekend of October |
Morocco | 28-Feb |
Myanmar(akaBurma) | 16-Jan |
Nepal | Full moon day of Ashad |
Netherlands | 5 October |
New Zealand | 29-Oct |
Oman | 24-Feb |
Panama | 1-Dec |
Pakistan | 5-Oct |
Paraguay | 30-Apr |
Peru | 6-Jul |
Philippines | 5-Oct |
Poland | 14-Oct |
Puerto Rico | 20-May |
Kuwait | 5-Oct |
Qatar | 5-Oct |
Romania | 5-Jun |
Russia | 5-Oct |
Saint Lucia | 4 October – 11 October (Teachers’ Week) |
Saudi Arabia | 28-Feb |
Serbia | 5-Oct |
Singapore | First Friday of September |
Slovakia | 28-Mar |
Somalia | 21-Nov |
South Korea | 15 May (since 1963) in Seoul and 1964 (in Chunju City) |
South Sudan | 1 December (2011–12); 1 October (2020–present) |
Sri Lanka | 6-Oct |
Spain | 27 November |
Syria | 18 March |
Taiwan | 28-Sep |
Thailand | 16-Jan |
Tunisia | 28-Feb |
Turkey | 24-Nov |
Ukraine | The first Sunday of October |
United Arab Emirates | 5 October. |
United Kingdom | 5-Oct |
United States | First full week of May. |
Uruguay | 22-Sep |
Uzbekistan | 1-Oct |
Vietnam | 20-Nov |
Venezuela | 15-Jan |
Yemen | 28-Feb |
Leave a Reply