Fastest Centuries and Fifties in IPL
1st June 2020 – IPL is the most entertainer tournament of cricket. There are lots of things that entertain viewers like Sixes, Fours, Wickets, celebrities and of course cheerleaders. Players play their natural game but some time they make records. We are sharing fastest centuries’ and fifties’ records here:
Recommended Post : IPL 2020 Schedule Download PDF
Fastest Fifty in IPL | ||||||||||
Batsman (Team) | Balls | Fours | Sixes | Score | Balls | Fours | Sixes | Versus | Venue | Date |
Yusuf Pathan (Kolkata) | 15 | 3 | 5 | 72 | 22 | 5 | 7 | Hyderabad | Kolkata | 24-May-14 |
Suresh Raina (Chennai) | 16 | 7 | 4 | 87 | 25 | 12 | 6 | Chennai | Mumbai | 30-May-14 |
Adam Gilchrist (Deccan) | 17 | 8 | 4 | 85 | 35 | 10 | 5 | Delhi | Centurion | 22-May-09 |
Robin Uthappa (Bangalore) | 19 | 4 | 4 | 51 | 21 | 4 | 4 | Punjab | Bangalore | 16-Mar-10 |
Owais Shah (Rajasthan) | 19 | 3 | 5 | 60 | 26 | 5 | 5 | Bangalore | Bangalore | 15-Apr-12 |
David Miller (Punjab) | 19 | 0 | 6 | 51 | 19 | 0 | 6 | Rajasthan | Sharjah | 20-Apr-14 |
Kieron Pollard (Mumbai) | 20 | 2 | 6 | 66 | 27 | 2 | 8 | Hyderabad | Mumbai | 13-May-13 |
MS Dhoni (Chennai) | 20 | 6 | 2 | 51 | 20 | 6 | 2 | Mumbai | Bangalore | 23-May-12 |
Virender Sehwag (Delhi) | 20 | 9 | 1 | 73 | 38 | 12 | 1 | Rajasthan | Jaipur | 1-May-12 |
Glenn Maxwell (Punjab) | 21 | 1 | 6 | 95 | 43 | 5 | 9 | Hyderabad | Sharjah | 22-Apr-14 |
AB de Villiers (Bangalore) | 21 | 3 | 4 | 59* | 23 | 3 | 5 | Rajasthan | Jaipur | 23-Apr-12 |
Yusuf Pathan (Rajasthan) | 21 | 2 | 6 | 61 | 28 | 4 | 6 | Deccan | Hyderabad | 24-Apr-08 |
Brendon McCullum (KKR) | 21 | 9 | 2 | 81 | 48 | 11 | 3 | Chennai | Centurion | 18-May-09 |
Virender Sehwag (Delhi) | 21 | 7 | 3 | 75 | 34 | 8 | 5 | Rajasthan | Ahmedabad | 15-Mar-10 |
Shane Watson (Rajasthan) | 21 | 4 | 4 | 60 | 25 | 5 | 5 | Chennai | Chennai | 4-Apr-10 |
Glenn Maxwell (Punjab) | 22 | 4 | 4 | 90 | 38 | 6 | 8 | Chennai | Cuttack | 7-May-14 |
Mathew Hayden (Chennai) | 22 | 8 | 2 | 65 | 35 | 9 | 2 | Bangalore | Pt’Elizabeth | 20-Apr-09 |
Mathew Hayden (Chennai) | 22 | 5 | 3 | 57 | 27 | 5 | 3 | Delhi | Durban | 23-Apr-09 |
Wridhiman Saha (Punjab) | 22 | 8 | 2 | 54 | 26 | 8 | 2 | Hyderabad | Hyderabad | 14-May-14 |
Robin Uthappa (Bangalore) | 22 | 4 | 6 | 50* | 22 | 4 | 6 | Kolkata | Bangalore | 10-Apr-10 |
Kumar Sangakkara (KXIP) | 23 | 9 | 1 | 94 | 56 | 13 | 1 | Mumbai | Mohali | 25-Apr-08 |
AB de Villiers (Bangalore) | 23 | 2 | 5 | 89* | 41 | 6 | 8 | Hyderabad | Bangalore | 4-May-14 |
Kumar Sangakkara (KXIP) | 23 | 7 | 2 | 50 | 25 | 7 | 4 | Deccan | Mohali | 23-May-08 |
Virender Sehwag (Delhi) | 23 | 2 | 5 | 51* | 26 | 2 | 5 | Punjab | Delhi | 17-May-08 |
David Miller (Punjab) | 23 | 6 | 3 | 66 | 29 | 8 | 3 | Bangalore | Bangalore | 9-May-14 |
Sachin Tendulkar (Mumbai) | 23 | 9 | 0 | 63 | 32 | 11 | 0 | Delhi | Delhi | 17-Mar-10 |
Sachin Tendulkar (Mumbai) | 23 | 9 | 0 | 63 | 32 | 11 | 0 | Delhi | Delhi | 17-Mar-10 |
AB de Villiers (Bangalore) | 23 | 6 | 2 | 50* | 23 | 6 | 2 | Pune | Pune | 2-May-13 |
Fastest Century in IPL | ||||||||||
Batsman (Team) | Balls | Fours | Sixes | Score | Balls | Fours | Sixes | Versus | Venue | Date |
Chris Gayle (Bangalore) | 30 | 8 | 11 | 175* | 66 | 13 | 17 | Pune | Bangalore | 23-Apr-13 |
Yusuf Pathan (Rajasthan) | 37 | 9 | 8 | 100 | 37 | 9 | 8 | Mumbai | Mumbai | 13-Mar-10 |
David Miller (Punjab) | 38 | 8 | 7 | 101* | 38 | 8 | 7 | Bangalore | Bangalore | 6-May-13 |
Adam Gilchrist (Deccan) | 42 | 9 | 9 | 109* | 47 | 9 | 10 | Mumbai | Mumbai | 27-Apr-08 |
Sanath Jayasuriya (Mumbai) | 45 | 7 | 10 | 114* | 48 | 9 | 11 | Chennai | Mumbai | 14-May-08 |
Chris Gayle (Bangalore) | 46 | 9 | 9 | 107 | 49 | 10 | 9 | Deccan | Bangalore | 6-May-11 |
Murali Vijay (Chennai) | 46 | 6 | 9 | 127 | 56 | 8 | 11 | Chennai | Rajasthan | 3-Apr-10 |
Andrew Symonds (Deccan) | 47 | 9 | 6 | 117* | 53 | 11 | 7 | Rajasthan | Hyderabad | 24-Apr-08 |
Virendra Sehwag (Delhi) | 48 | 12 | 4 | 119 | 56 | 13 | 6 | Deccan | Hyderabad | 24-Apr-08 |
Wridhiman Saha (Punjab) | 51 | 8 | 8 | 115* | 55 | 10 | 8 | Kolkata | Bangalore | 1-Jun-14 |
Virender Sehwag (Punjab) | 50 | 10 | 6 | 122 | 58 | 12 | 8 | Chennai | Mumbai | 30-May-14 |
Michael Hussey (Chennai) | 50 | 8 | 7 | 116* | 54 | 8 | 9 | Punjab | Mohali | 19-Apr-08 |
Murali Vijay (Chennai) | 51 | 13 | 4 | 113 | 58 | 15 | 4 | Delhi | Chennai | 25-May-12 |
AB de Villiers (Delhi) | 51 | 5 | 6 | 105* | 54 | 5 | 6 | Chennai | Durban | 23-Apr-09 |
David Warner (Delhi) | 52 | 10 | 6 | 109* | 54 | 10 | 7 | Deccan | Hyderabad | 10-May-12 |
Rohit Sharma (Mumbai) | 52 | 11 | 5 | 109* | 60 | 12 | 5 | Kolkata | Kolkata | 12-May-12 |
Chris Gayle (Bangalore) | 53 | 7 | 9 | 128* | 62 | 7 | 13 | Delhi | Delhi | 17-May-12 |
Paul Valthaty (Punjab) | 53 | 16 | 2 | 120* | 63 | 19 | 2 | Chennai | Mohali | 13-Apr-11 |
Brendon McCullum (Kolkata) | 53 | 8 | 7 | 158* | 73 | 10 | 13 | Bangalore | Bangalore | 18-Apr-08 |
Adam Gilchrist (Punjab) | 53 | 7 | 9 | 106 | 55 | 8 | 9 | Bangalore | Dharamsala | 17-May-11 |
Suresh Raina (Chennai) | 53 | 7 | 6 | 100* | 53 | 7 | 6 | Punjab | Chennai | 2-May-13 |
M. Jayawardene (Punjab) | 55 | 12 | 3 | 110* | 59 | 14 | 3 | Kolkata | Kolkata | 4-Apr-10 |
Chris Gayle (Bangalore) | 55 | 10 | 7 | 102* | 55 | 10 | 7 | Kolkata | Kolkata | 22-Apr-11 |
Shaun Marsh (Punjab) | 58 | 10 | 6 | 115 | 69 | 11 | 7 | Rajasthan | Mohali | 28-May-08 |
Ajinkya Rahane (Rajasthan) | 58 | 12 | 5 | 103* | 60 | 12 | 6 | Bangalore | Bangalore | 15-Apr-12 |
Shane Watson (Rajasthan) | 60 | 6 | 6 | 101 | 61 | 6 | 6 | Chennai | Chennai | 22-Apr-13 |
Lendl Simmons (Mumbai) | 61 | 14 | 4 | 100* | 61 | 14 | 4 | Punjab | Mohali | 21-May-14 |
Kevin Pietersen (Delhi) | 64 | 6 | 9 | 103* | 64 | 6 | 9 | Deccan | Hyderabad | 19-Apr-12 |
David Warner (Delhi) | 66 | 9 | 4 | 107* | 69 | 9 | 5 | Kolkata | Delhi | 29-Mar-10 |
Sachin Tendulkar (Mumbai) | 66 | 12 | 3 | 100* | 66 | 12 | 3 | Kochi | Mumbai | 15-Apr-11 |
Manish Pandey (Bangalore) | 67 | 10 | 3 | 114* | 73 | 10 | 4 | Deccan | Centurion | 21-May-09 |
Leave a Reply