All Countries Codes Phone Number List
When you dial a call to your friends who live in abroad the telephone operator tell you to check the number you have dial. It means you didn’t deal the correct number but your friend gave the same number then what’s the matter. Friends may be you forget to add country code before the numbers. Don’t worry now we are sharing here a list of phone countries codes that will help you a lot.
International Dialing Codes | Country Code | IDD Prefix |
Canada | 1 | 11 |
United States of America | 1 | 11 |
US Virgin Islands | 1 | 11 |
Kazakhstan | 7 | 8~10 |
Russia | 7 | 8~10 |
Tajikistan | 7 | 8~10 |
Egypt | 20 | 0 |
South Africa | 27 | 09 or 091 |
Greece | 30 | 0 |
Netherlands | 31 | 0 |
Belgium | 32 | 0 |
France | 33 | 0 |
Spain | 34 | 0 |
Hungary | 36 | 0 |
Italy | 39 | 0 |
Romania | 40 | 0 |
Liechtenstein | 41 | 0 |
Switzerland | 41 | 0 |
Austria | 43 | 0 |
United Kingdom | 44 | 0 |
Denmark | 45 | 0 |
Sweden | 46 | 9 |
Norway | 47 | 0 |
Poland | 48 | 0~0 |
Germany | 49 | 0 |
Peru | 51 | 0 |
Mexico | 52 | 00 and 01 |
Cuba | 53 | 119 |
Argentina | 54 | 0 |
Brazil | 55 | 0 |
Chile | 56 | 0 |
Easter Island | 56 | 0 |
Colombia | 57 | 90 |
Venezuela | 58 | 0 |
Malaysia | 60 | 0 |
Australia | 61 | 11 |
Christmas Island | 61 | 0 |
Cocos-Keeling Islands | 61 | 11 |
Indonesia | 62 | 1,008 |
Philippines | 63 | 0 |
Chatham Island (New Zealand) | 64 | 0 |
New Zealand | 64 | 0 |
Singapore | 65 | 1 |
Thailand | 66 | 1 |
Japan | 81 | 1 |
Korea (South) | 82 | 1 |
South Korea | 82 | 1 |
Vietnam | 84 | 0 |
China (PRC) | 86 | 0 |
Turkey | 90 | 0 |
India | 91 | 0 |
Pakistan | 92 | 0 |
Afghanistan | 93 | 0 |
Sri Lanka | 94 | 0 |
Burma (Myanmar) | 95 | 0 |
Myanmar | 95 | 0 |
Iran | 98 | 0 |
Morocco | 212 | 00~ |
Algeria | 213 | 00~ |
Tunisia | 216 | 0 |
Libya | 218 | 0 |
Gambia | 220 | 0 |
Senegal | 221 | 0 |
Mauritania | 222 | 0 |
Mali Republic | 223 | 0 |
Guinea (PRP) | 224 | 0 |
Ivory Coast (Côte d’Ivoire) | 225 | 0 |
Burkina Faso | 226 | 0 |
Niger | 227 | 0 |
Togo | 228 | 0 |
Benin | 229 | 0 |
Mauritius | 230 | 0 |
Liberia | 231 | 0 |
Sierra Leone | 232 | 0 |
Ghana | 233 | 0 |
Nigeria | 234 | 9 |
Chad | 235 | 15 |
Central African Republic | 236 | 19 |
Cameroon | 237 | 0 |
Cape Verde Islands | 238 | 0 |
São Tomé and Principe | 239 | 0 |
Equatorial Guinea | 240 | 0 |
Gabon | 241 | 0 |
Congo | 242 | 0 |
Congo, Dem. Rep. of (former Zaire) | 243 | 0 |
Angola | 244 | 0 |
Guinea-Bissau | 245 | 0 |
Diego Garcia | 246 | 0 |
Ascension Island | 247 | 1 |
Seychelles Islands | 248 | 0 |
Sudan | 249 | 0 |
Rwanda | 250 | 0 |
Ethiopia | 251 | 0 |
Somalia | 252 | 19 |
Djibouti | 253 | 0 |
Kenya | 254 | 0 |
Tanzania | 255 | 0 |
Uganda | 256 | 0 |
Burundi | 257 | 90 |
Mozambique | 258 | 0 |
Madagascar | 261 | 0 |
Réunion Island | 262 | 0 |
Namibia | 264 | 9 |
Malawi | 265 | 101 |
Lesotho | 266 | 0 |
Botswana | 267 | 0 |
Swaziland | 268 | 0 |
Comoros | 269 | 10 |
Mayotte Island | 269 | 10 |
St. Helena | 290 | 1 |
Eritrea | 291 | 0 |
Aruba | 297 | 0 |
Faeroe Islands | 298 | 9 |
Greenland | 299 | 9 |
Gibraltar | 350 | 0 |
Portugal | 351 | 0 |
Luxembourg | 352 | 0 |
Ireland | 353 | 0 |
Iceland | 354 | 0 |
Albania | 355 | 0 |
Malta | 356 | 0 |
Cyprus | 357 | 0 |
Finland | 358 | 00,990,994,999 |
Bulgaria | 359 | 0 |
Lithuania | 370 | 8~10 |
Latvia | 371 | 0 |
Estonia | 372 | 8~00 |
Moldova | 373 | 8~10 |
Armenia | 374 | 8~10 |
Belarus | 375 | 8~10 |
Andorra | 376 | 0 |
Vatican City | 376 | 0 |
Monaco | 377 | 0 |
San Marino | 378 | 0 |
Ukraine | 380 | 8~10 |
Serbia | 381 | 0 |
Croatia | 385 | 0 |
Slovenia | 386 | 0 |
Bosnia & Herzogovina | 387 | 0 |
Macedonia (former Yugoslav Rep.) | 389 | 0 |
Czech Republic | 420 | 0 |
Slovak Republic | 421 | 0 |
Falkland Islands | 500 | 0 |
Belize | 501 | 0 |
Guatemala | 502 | 0 |
El Salvador | 503 | 0 |
Honduras | 504 | 0 |
Nicaragua | 505 | 0 |
Costa Rica | 506 | 0 |
Panama | 507 | 0 |
St. Pierre & Miquelon | 508 | 0 |
Haiti | 509 | 0 |
Guadeloupe | 590 | 0 |
Bolivia | 591 | 0 |
Guyana | 592 | 1 |
Ecuador | 593 | 0 |
French Guiana | 594 | 0 |
Paraguay | 595 | 0 |
French Antilles | 596 | 0 |
Martinique | 596 | 0 |
Suriname | 597 | 0 |
Uruguay | 598 | 0 |
Netherlands Antilles | 599 | 0 |
Rota Island | 670 | 11 |
Tinian Island | 670 | 11 |
Antarctica | 672 | |
Norfolk Island | 672 | 0 |
Brunei | 673 | 0 |
Nauru | 674 | 115 |
Papua New Guinea | 675 | 5 |
Tonga Islands | 676 | 0 |
Solomon Islands | 677 | 0 |
Vanuatu | 678 | 0 |
Fiji Islands | 679 | 5 |
Palau | 680 | 0 |
Wallis and Futuna Islands | 681 | 19~ |
Cook Islands | 682 | 0 |
Niue | 683 | 0 |
American Samoa | 684 | 0 |
Western Samoa | 685 | 0 |
Kiribati | 686 | 0 |
New Caledonia | 687 | 0 |
Tuvalu | 688 | 0 |
French Polynesia | 689 | 0 |
Tokelau | 690 | 0 |
Micronesia | 691 | 11 |
Marshall Islands | 692 | 0 |
Midway Island | 808 | 0 |
Wake Island | 808 | 0 |
Korea (North) | 850 | 0 |
North Korea | 850 | 0 |
Hong Kong | 852 | 1 |
Macau | 853 | 0 |
Cambodia | 855 | 0 |
Laos | 856 | 14 |
Nevis | 869 | 11 |
Bangladesh | 880 | 0 |
Taiwan | 886 | 2 |
Maldives | 960 | 0 |
Lebanon | 961 | 0 |
Jordan | 962 | 0 |
Syria | 963 | 0 |
Iraq | 964 | 0 |
Kuwait | 965 | 0 |
Saudi Arabia | 966 | 0 |
Yemen | 967 | 0 |
Oman | 968 | 0 |
United Arab Emirates | 971 | 0 |
Israel | 972 | 12,013,014 |
Bahrain | 973 | 0 |
Qatar | 974 | 0 |
Bhutan | 975 | 0 |
Mongolia | 976 | 0 |
Nepal | 977 | 0 |
Turkmenistan | 993 | 8~10 |
Azerbaijan | 994 | 8~10 |
Georgia | 995 | 8~10 |
Kyrgyz Republic | 996 | 8~10 |
Uzbekistan | 998 | 8~10 |
Cuba (Guantanamo Bay) | 5399 | 0 |
Guantanamo Bay | 5399 | 0 |
Bahamas | 242* | 1 |
Barbados | 246* | 11 |
Anguilla | 264* | 11 |
Antigua | 268* | 11 |
Barbuda | 268* | 11 |
British Virgin Islands | 284* | 11 |
Cayman Islands | 345* | 11 |
Bermuda | 441* | 11 |
Grenada | 473* | 11 |
Turks and Caicos Islands | 649* | 11 |
Montserrat | 664* | 11 |
Guam | 670* | 11 |
Saipan Island | 670* | 11 |
St. Lucia | 758* | 11 |
Dominica | 767* | 11 |
Puerto Rico | 787* | 1 |
Dominican Republic | 809* | 11 |
St. Vincent & Grenadines | 809* | 11 |
Trinidad & Tobago | 868* | 11 |
St. Kitts/Nevis | 869* | 11 |
Jamaica | 876* | 11 |
Leave a Reply