ICC One Day Cricket Ranking 2016-17
ICC is the international organization that organizes an international cricket tournament around the world. ICC also provides cricket rating (ranking) in all formats as Test, ODI and T-20 matches and also for each player according to their performance. This is a list for ICC ODI cricket ranking 11 December 2020-17.
ICC One-Day Cricket Ranking December – 2020-17 | |||
Team | Matches | Points | Rating |
India | 29 | 3328 | 115 |
England | 44 | 4631 | 105 |
Australia | 40 | 4189 | 105 |
Pakistan | 32 | 3274 | 102 |
South Africa | 29 | 2944 | 102 |
New Zealand | 38 | 3666 | 96 |
Sri Lanka | 35 | 3370 | 96 |
West Indies | 30 | 2077 | 69 |
Bangladesh | 15 | 978 | 65 |
Zimbabwe | 10 | 48 | 5 |
Leave a Reply