How Many Villages in India?
Villages are called Goan by Indian people. We have been listened so many time that India is a nation of villages. Do you know there are 74% of Indian populations live in villages(According to the 2001 Indian census)? 236,004 Goan have less than 500 populations and 3,976 have more that 10,000 populations.
How Many Villages in India:
S.No | States | No. of Villages |
1 | Andobar & Nicobar Islands | 547 |
2 | Andra Pradesh | 28123 |
3 | Arunachal Pradesh | 4065 |
4 | Assam | 26312 |
5 | Bihar | 45098 |
6 | Chandigarh | 24 |
7 | Chhatisgarh | 20308 |
8 | D & N Haveli | 70 |
9 | Delhi | 165 |
10 | Diu and Daman | 23 |
11 | Goa | 359 |
12 | Gujarat | 18539 |
13 | Haryana | 6955 |
14 | Himachal Pradesh | 20118 |
15 | Jammu & Kashmir | 6652 |
16 | Jharkhand | 32615 |
17 | Karnataka | 29406 |
18 | Kerala | 1364 |
19 | Lashadweep | 24 |
20 | Madhya Pradesh | 55393 |
21 | Maharashtra | 43711 |
22 | Manipur | 2391 |
23 | Meghalaya | 6026 |
24 | Mizoram | 817 |
25 | Nagaland | 1317 |
26 | Orissa | 51349 |
27 | Puducerry | 92 |
28 | Punjab | 12683 |
29 | Rajasthan | 41353 |
30 | Sikkim | 452 |
31 | Tamil Nadu | 16317 |
32 | Tripura | 870 |
33 | Uttar Pradesh | 107452 |
34 | Uttarakhand | 16826 |
35 | West Bengal | 40782 |
Total | 638588 |
Leave a Reply