Most Selling Cars in India 2013
Here is a list of top most selling cars and their price in India 2020
Rank | Car Model | Manufacturer | Price in Mumbai |
1 | Alto | Maruti Suzuki | Rs 270,000 – Rs 391,000 |
2 | Swift | Maruti Suzuki | Rs 482,000 – Rs 728,000 |
3 | Swift Dzire | Maruti Suzuki | Rs 530,000 – Rs 789,000 |
4 | WagonR | Maruti Suzuki | Rs 382,000 – Rs 478,000 |
5 | i10 Grand | Hyundai | Rs 451,000 – Rs 673,000 |
6 | Bolero | Mahindra & Mahindra | Rs 566,000 – Rs 741,000 |
7 | Amaze | Honda | Rs 552,000 – Rs 823,000 |
8 | Ertiga | Maruti Suzuki | Rs 644,000 – Rs 928,000 |
9 | Eon | Hyundai | Rs 306,000 – Rs 413,000 |
10 | Omni | Maruti Suzuki | Rs 241,000 – Rs 309,000 |
11 | Innova | Toyota | Rs 939,000 – Rs 14.92 lakh |
12 | i20 | Hyundai | Rs 514,000 – Rs 832,000 |
13 | Indica Vista | Tata Motors | Rs 472,000 – Rs 694,000 |
14 | Scorpio | Mahindra & Mahindra | Rs 768,000 – Rs 12.34 lakh |
15 | EcoSport | Ford | Rs 611,000 – Rs 983,000 |
16 | Duster | Renault | Rs 796,000 – Rs 12.17 lakh |
17 | Verna | Hyundai | Rs 774,000 – Rs 12.24 lakh |
18 | i10 | Hyundai | Rs 393,000 – Rs 651,000 |
19 | Indigo Manza | Tata Motors | Rs 611,000 – Rs 846,000 |
20 | Eeco | Maruti Suzuki | Rs 337,000 – Rs 446,000 |
Leave a Reply