Complete Sachin Tendulkar Biography
Sachin Ramesh Tendulkar also know as Master Blaster and Little Master was born at 24 April 1973 in Bombay. He is right handed batsman, right arm bowler with off spin, leg spin and medium pace.
Competition | Test | ODI | FC | LA |
Matches | 198 | 463 | 302 | 551 |
Runs scored | 15837 | 18426 | 24896 | 21999 |
Batting average | 53.86 | 44.83 | 57.89 | 45.54 |
100s/50s | 51/67 | 49/96 | 80/113 | 60/114 |
Top score | 248* | 200* | 248* | 200* |
Balls bowled | 4198 | 8032 | 7551 | 10230 |
Wickets | 45 | 154 | 70 | 201 |
Bowling average | 54.69 | 44.32 | 62.15 | 42.17 |
5 wickets in innings | 0 | 2 | 0 | 2 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 03/10/13 | 05/01/32 | 03/10/13 | 05/01/32 |
Catches/stumpings | 115/– | 140/– | 184/– | 175/– |
Leave a Reply