7 Territories of India 2014 with Their Capitals

India is a federal union of 7 union territories and 29 states comparison and union territories & states are also divided in the districts and so on.

29 States and 7 union territories of India




Here is list of 7 union territories of India with their population, capitals, density and sex ratio:

Name Capitals Population Population density Literacy Rate(%) Sex Ratio
Andaman and Nicobar Islands Port Blair 379,944 46 86.27 878
Chandigarh Chandigarh 1,054,686 9,252 86.43 818
Dadra and Nagar Haveli Silvassa 342,853 698 77.65 775
Daman and Diu Daman 242,911 2169 87.07 618
National Capital Territory of Delhi Delhi 16,753,235 11,297 86.34 866
Lakshadweep Kavaratti 64,429 2020 92.28 946
Puducherry (Pondicherry) Pondicherry 1,244,464 2,598 86.55 1,038

Leave a Reply

Your email address will not be published. Required fields are marked *